Penned by Nongovernment, Nonbiased, Military Veterans. 
Private Sponsored Resource Website.

2025 Army Pay Chart For Enlisted

The US Army 2025 military pay chart is a table that displays the basic monthly salary for members of the United States Armed Forces based on their pay grade and years of service. Here’s a breakdown of how to use the military pay chart:

Basic Pay – Enlisted Effective April 1, 2025

Cumulative Years of Service (Note 1)
Pay Grade 2 or less Over
2
Over
3
Over
4
Over
6
Over
8
Over
10
E-9
(Notes 2 & 3)
0 0 0 0 0 0 6,657.30
E-8 0 0 0 0 0 5,449.50 5,690.70
E-7 3,788.10 4,134.30 4,293.00 4,502.10 4,666.50 4,947.60 5,106.30
E-6 3,276.60 3,606.00 3,765.00 3,919.80 4,080.60 4,443.90 4,585.20
E-5 3,220.50 3,466.50 3,637.50 3,802.20 3,959.40 4,142.40 4,234.50
E-4 3,027.30 3,182.10 3,354.90 3,524.70 3,675.60 3,675.60 3,675.60
E-3 2,733.00 2,904.60 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00
E-2 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20
E-1
(Notes 4 & 5)
2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00

 

Cumulative Years of Service (Note 1)
Pay Grade Over
12
Over
14
Over
16
Over
18
Over
20
Over
22
Over
24
E-9
(Notes 2 & 3)
6,807.90 6,997.80 7,221.60 7,447.80 7,808.40 8,114.70 8,436.00
E-8 5,839.80 6,018.60 6,212.10 6,561.90 6,739.20 7,040.70 7,207.80
E-7 5,387.10 5,621.40 5,781.30 5,951.10 6,017.10 6,238.20 6,356.70
E-6 4,858.80 4,942.50 5,003.40 5,074.80 5,074.80 5,074.80 5,074.80
E-5 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70
E-4 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60
E-3 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00
E-2 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20
E-1
(Notes 4 & 5)
2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00

 

Cumulative Years of Service (Note 1)
Pay Grade Over
26
Over
28
Over
30
Over
32
Over
34
Over
36
Over
38
Over
40
E-9
(Notes 2 & 3)
8,928.60 8,928.60 9,374.10 9,374.10 9,843.30 9,843.30 10,336.50 10,336.50
E-8 7,619.40 7,619.40 7,772.10 7,772.10 7,772.10 7,772.10 7,772.10 7,772.10
E-7 6,808.80 6,808.80 6,808.80 6,808.80 6,808.80 6,808.80 6,808.80 6,808.80
E-6 5,074.80 5,074.80 5,074.80 5,074.80 5,074.80 5,074.80 5,074.80 5,074.80
E-5 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70 4,259.70
E-4 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60 3,675.60
E-3 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00 3,081.00
E-2 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20 2,599.20
E-1 (Notes 4 & 5) 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00 2,319.00

Basic Pay – Enlisted Effective April 1, 2025 (Continued)

NOTES:

1.    For rank titles, see Volume 7A Comparable Grades.
2.    Basic pay for a senior enlisted member (grade E-9) is $10,758.00 regardless of years of service while serving as:
a. Senior Enlisted Advisor of the Chairman, Joint Chiefs of Staff;
b. Sergeant Major of the Army;
c. Master Chief Petty Officer of the Navy;
d. Chief Master Sergeant of the Air Force;
e. Sergeant Major of the Marine Corps;
f. Chief Master Sergeant of the Space Force;
g. Master Chief Petty Officer of the Coast Guard; or
h. Senior Enlisted Advisor to the Chief of the National Guard Bureau.
3.    If a member is placed on terminal leave pending retirement immediately following the completion of service as the senior enlisted member of a Military Department, the member is entitled to the higher senior enlisted pay $10,758.00 up to a maximum of 60 days.  If a member is hospitalized, and during or immediately before such hospitalization, completed service as the senior enlisted member of that Military Department’s Armed Force, the member will continue to be entitled, for not more than 180 days while so hospitalized, to the rate of basic pay authorized for a senior enlisted member.
4. Must have 4 months of active duty or more.
5. Basic pay for an E-1 with less than 4 months of active duty is $2,144.10.

Share